May 01, 2009

E85 Stations Finish April At 1991



One new E85 station was added during the month of April bringing the total to 1991. This is the lowest amount added for any one month since I started keeping track. Hopefully now that better weather is here more will be added in the near future.

May 1, 2009 - 1991
April 1 2009 - 1990
March 1, 2009 - 1969
February 1, 2009 - 1927
January 1, 2009 - 1899
December 1, 2008 - 1868
November 1, 2008 - 1837
October 1, 2008 - 1782
September 1, 2008 - 1743
August 1, 2008 - 1663
July 1, 2008 - 1627
June 1, 2008 - 1579
May 1, 2008 - 1560
April 1, 2008 - 1521
March 1, 2008 - 1501
February 1, 2008 - 1475
November 9, 2007 - 1378
May 7, 2007 - 1200

The current number plus the locations of all E85 stations can be found at the National Ethanol Vehicle Coalition.

No comments:

Post a Comment